Usage Statistics for smpfunds.com

Summary Period: March 2010
Generated 02-Apr-2010 06:16 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 20235
Total Files 19399
Total Pages 19967
Total Visits 1282
Total KBytes 468897
Total Unique Sites 408
Total Unique URLs 118
Total Unique Referrers 145
Total Unique User Agents 115
. Avg Max
Hits per Hour 27 463
Hits per Day 652 1469
Files per Day 625 1463
Pages per Day 644 1463
Visits per Day 41 308
KBytes per Day 15126 55771
Hits by Response Code
Code 200 - OK 19399
Code 206 - Partial Content 525
Code 301 - Moved Permanently 2
Code 304 - Not Modified 161
Code 404 - Not Found 148

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 235 1.16% 225 1.16% 226 1.13% 15 1.17% 9 2.21% 1634 0.35%
2 296 1.46% 289 1.49% 290 1.45% 18 1.40% 12 2.94% 1713 0.37%
3 375 1.85% 268 1.38% 368 1.84% 16 1.25% 9 2.21% 2259 0.48%
4 312 1.54% 298 1.54% 301 1.51% 20 1.56% 14 3.43% 2140 0.46%
5 234 1.16% 227 1.17% 224 1.12% 11 0.86% 10 2.45% 2262 0.48%
6 247 1.22% 242 1.25% 243 1.22% 15 1.17% 10 2.45% 1561 0.33%
7 221 1.09% 215 1.11% 216 1.08% 20 1.56% 12 2.94% 1693 0.36%
8 967 4.78% 959 4.94% 960 4.81% 21 1.64% 11 2.70% 37260 7.95%
9 940 4.65% 933 4.81% 932 4.67% 20 1.56% 13 3.19% 37237 7.94%
10 370 1.83% 261 1.35% 364 1.82% 24 1.87% 19 4.66% 2357 0.50%
11 381 1.88% 375 1.93% 375 1.88% 85 6.63% 20 4.90% 2587 0.55%
12 1469 7.26% 1463 7.54% 1463 7.33% 93 7.25% 21 5.15% 55771 11.89%
13 340 1.68% 235 1.21% 336 1.68% 20 1.56% 14 3.43% 2219 0.47%
14 1146 5.66% 1135 5.85% 1139 5.70% 28 2.18% 17 4.17% 38193 8.15%
15 891 4.40% 884 4.56% 886 4.44% 16 1.25% 12 2.94% 36600 7.81%
16 297 1.47% 288 1.48% 291 1.46% 21 1.64% 13 3.19% 2052 0.44%
17 1446 7.15% 1442 7.43% 1441 7.22% 50 3.90% 24 5.88% 40173 8.57%
18 685 3.39% 574 2.96% 677 3.39% 41 3.20% 23 5.64% 5099 1.09%
19 1018 5.03% 977 5.04% 992 4.97% 47 3.67% 22 5.39% 21112 4.50%
20 824 4.07% 815 4.20% 815 4.08% 40 3.12% 26 6.37% 20780 4.43%
21 1022 5.05% 1013 5.22% 1014 5.08% 49 3.82% 22 5.39% 21757 4.64%
22 524 2.59% 510 2.63% 506 2.53% 31 2.42% 18 4.41% 3791 0.81%
23 741 3.66% 731 3.77% 733 3.67% 28 2.18% 16 3.92% 20267 4.32%
24 652 3.22% 639 3.29% 641 3.21% 66 5.15% 24 5.88% 6279 1.34%
25 979 4.84% 965 4.97% 970 4.86% 54 4.21% 23 5.64% 19094 4.07%
26 682 3.37% 565 2.91% 667 3.34% 44 3.43% 22 5.39% 4621 0.99%
27 201 0.99% 187 0.96% 194 0.97% 26 2.03% 17 4.17% 1254 0.27%
28 1251 6.18% 1231 6.35% 1236 6.19% 25 1.95% 13 3.19% 54644 11.65%
29 200 0.99% 178 0.92% 185 0.93% 18 1.40% 8 1.96% 1359 0.29%
30 178 0.88% 172 0.89% 175 0.88% 14 1.09% 9 2.21% 1549 0.33%
31 1111 5.49% 1103 5.69% 1107 5.54% 308 24.02% 200 49.02% 19581 4.18%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 773 3.82% 23 734 3.78% 24 763 3.82% 640 19835 4.23%
1 35 1092 5.40% 32 1009 5.20% 34 1083 5.42% 232 7180 1.53%
2 42 1307 6.46% 41 1299 6.70% 41 1301 6.52% 1210 37496 8.00%
3 29 913 4.51% 25 803 4.14% 29 904 4.53% 288 8931 1.90%
4 25 805 3.98% 25 802 4.13% 25 804 4.03% 588 18217 3.89%
5 24 755 3.73% 24 747 3.85% 24 749 3.75% 534 16556 3.53%
6 17 529 2.61% 16 520 2.68% 16 522 2.61% 604 18718 3.99%
7 48 1490 7.36% 47 1477 7.61% 47 1477 7.40% 1801 55846 11.91%
8 5 155 0.77% 4 141 0.73% 4 141 0.71% 35 1085 0.23%
9 7 225 1.11% 6 214 1.10% 7 217 1.09% 39 1197 0.26%
10 25 795 3.93% 21 676 3.48% 25 784 3.93% 183 5679 1.21%
11 32 1001 4.95% 31 976 5.03% 31 983 4.92% 781 24225 5.17%
12 23 733 3.62% 23 722 3.72% 23 726 3.64% 482 14949 3.19%
13 66 2075 10.25% 66 2065 10.64% 66 2065 10.34% 2039 63214 13.48%
14 22 711 3.51% 22 701 3.61% 22 707 3.54% 206 6392 1.36%
15 24 754 3.73% 23 743 3.83% 24 747 3.74% 157 4870 1.04%
16 31 988 4.88% 31 973 5.02% 31 976 4.89% 1091 33830 7.21%
17 36 1138 5.62% 36 1122 5.78% 36 1129 5.65% 1352 41897 8.94%
18 15 494 2.44% 15 474 2.44% 15 473 2.37% 98 3033 0.65%
19 25 797 3.94% 24 770 3.97% 24 774 3.88% 626 19391 4.14%
20 18 570 2.82% 14 435 2.24% 17 545 2.73% 146 4517 0.96%
21 33 1040 5.14% 32 1018 5.25% 32 1019 5.10% 1237 38342 8.18%
22 13 428 2.12% 10 320 1.65% 13 421 2.11% 152 4705 1.00%
23 21 667 3.30% 21 658 3.39% 21 657 3.29% 606 18793 4.01%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 11865 58.64% 67145 14.32% /
2 7688 37.99% 391469 83.49% /logs/usage_201003.html
3 223 1.10% 45 0.01% /logs/logs.cgi
4 29 0.14% 1215 0.26% /logs/usage_200907.html
5 18 0.09% 167 0.04% /logs/
6 11 0.05% 1117 0.24% /logs/usage_200901.html
7 8 0.04% 525 0.11% /logs/usage_200812.html
8 8 0.04% 536 0.11% /logs/usage_201002.html
9 7 0.03% 531 0.11% /logs/usage_200801.html
10 7 0.03% 769 0.16% /logs/usage_200809.html
11 7 0.03% 333 0.07% /logs/usage_200903.html
12 6 0.03% 114 0.02% /logs/usage_200906.html
13 5 0.02% 10 0.00% /logs/daily_usage_200907.png
14 5 0.02% 312 0.07% /logs/usage_200709.html
15 5 0.02% 111 0.02% /logs/usage_200908.html
16 5 0.02% 554 0.12% /logs/usage_200910.html
17 4 0.02% 2 0.00% /logs/ctry_usage_200706.png
18 4 0.02% 0 0.00% /logs/ctry_usage_200806.png
19 4 0.02% 2 0.00% /logs/ctry_usage_200807.png
20 4 0.02% 4 0.00% /logs/ctry_usage_200809.png
21 4 0.02% 4 0.00% /logs/hourly_usage_200809.png
22 4 0.02% 163 0.03% /logs/usage_200707.html
23 4 0.02% 374 0.08% /logs/usage_200712.html
24 4 0.02% 209 0.04% /logs/usage_200805.html
25 4 0.02% 219 0.05% /logs/usage_200912.html
26 4 0.02% 438 0.09% /logs/usage_201001.html
27 3 0.01% 2 0.00% /logs/ctry_usage_200801.png
28 3 0.01% 7 0.00% /logs/ctry_usage_200907.png
29 3 0.01% 7 0.00% /logs/daily_usage_200809.png
30 3 0.01% 0 0.00% /logs/daily_usage_200906.png

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 7688 37.99% 391469 83.49% /logs/usage_201003.html
2 11865 58.64% 67145 14.32% /
3 29 0.14% 1215 0.26% /logs/usage_200907.html
4 11 0.05% 1117 0.24% /logs/usage_200901.html
5 7 0.03% 769 0.16% /logs/usage_200809.html
6 5 0.02% 554 0.12% /logs/usage_200910.html
7 8 0.04% 536 0.11% /logs/usage_201002.html
8 7 0.03% 531 0.11% /logs/usage_200801.html
9 8 0.04% 525 0.11% /logs/usage_200812.html
10 4 0.02% 438 0.09% /logs/usage_201001.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 11865 58.64% 1027 80.93% /
2 7688 37.99% 99 7.80% /logs/usage_201003.html
3 223 1.10% 30 2.36% /logs/logs.cgi
4 29 0.14% 14 1.10% /logs/usage_200907.html
5 18 0.09% 13 1.02% /logs/
6 11 0.05% 9 0.71% /logs/usage_200901.html
7 7 0.03% 7 0.55% /logs/usage_200809.html
8 7 0.03% 6 0.47% /logs/usage_200801.html
9 6 0.03% 6 0.47% /logs/usage_200906.html
10 8 0.04% 6 0.47% /logs/usage_201002.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 11865 58.64% 1021 80.65% /
2 7688 37.99% 97 7.66% /logs/usage_201003.html
3 223 1.10% 29 2.29% /logs/logs.cgi
4 18 0.09% 14 1.11% /logs/
5 29 0.14% 13 1.03% /logs/usage_200907.html
6 11 0.05% 9 0.71% /logs/usage_200901.html
7 7 0.03% 6 0.47% /logs/usage_200801.html
8 7 0.03% 6 0.47% /logs/usage_200809.html
9 6 0.03% 6 0.47% /logs/usage_200906.html
10 8 0.04% 6 0.47% /logs/usage_201002.html

Top 30 of 408 Total Sites
# Hits Files KBytes Visits Hostname
1 7609 37.60% 7609 39.22% 384336 81.97% 22 1.72% 91.121.163.92
2 6173 30.51% 6173 31.82% 36580 7.80% 166 12.95% 82.95.125.23
3 410 2.03% 410 2.11% 2430 0.52% 16 1.25% 94.213.156.83
4 361 1.78% 361 1.86% 2139 0.46% 25 1.95% 188.92.77.18
5 357 1.76% 357 1.84% 2116 0.45% 25 1.95% 188.92.77.15
6 356 1.76% 356 1.84% 2110 0.45% 25 1.95% 188.92.77.17
7 353 1.74% 353 1.82% 2092 0.45% 25 1.95% 188.92.77.14
8 353 1.74% 353 1.82% 2092 0.45% 25 1.95% 188.92.77.19
9 352 1.74% 352 1.81% 2086 0.44% 25 1.95% 188.92.77.20
10 351 1.73% 351 1.81% 2080 0.44% 25 1.95% 188.92.77.16
11 351 1.73% 351 1.81% 2080 0.44% 25 1.95% 188.92.77.21
12 350 1.73% 350 1.80% 2074 0.44% 25 1.95% 188.92.77.13
13 227 1.12% 227 1.17% 1345 0.29% 9 0.70% 217.20.115.157
14 141 0.70% 141 0.73% 836 0.18% 4 0.31% 80.217.40.254
15 128 0.63% 128 0.66% 758 0.16% 10 0.78% 81.227.178.214
16 100 0.49% 100 0.52% 593 0.13% 1 0.08% 148.245.191.3
17 100 0.49% 100 0.52% 593 0.13% 1 0.08% 216.218.211.56
18 100 0.49% 100 0.52% 593 0.13% 1 0.08% 61.153.149.205
19 100 0.49% 100 0.52% 593 0.13% 1 0.08% 67.159.31.22
20 100 0.49% 100 0.52% 593 0.13% 1 0.08% 81.171.234.51
21 100 0.49% 100 0.52% 593 0.13% 1 0.08% 87.248.172.134
22 92 0.45% 48 0.25% 2657 0.57% 66 5.15% 77.88.29.248
23 89 0.44% 89 0.46% 527 0.11% 1 0.08% 220.130.184.109
24 78 0.39% 16 0.08% 929 0.20% 19 1.48% 66.249.65.172
25 59 0.29% 59 0.30% 12 0.00% 1 0.08% 87.159.135.115
26 43 0.21% 43 0.22% 457 0.10% 29 2.26% 66.246.72.175
27 36 0.18% 36 0.19% 403 0.09% 25 1.95% 216.118.117.93
28 36 0.18% 36 0.19% 213 0.05% 1 0.08% 79.116.46.20
29 31 0.15% 31 0.16% 184 0.04% 21 1.64% 204.10.137.48
30 30 0.15% 10 0.05% 746 0.16% 14 1.09% 66.249.65.245

Top 10 of 408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7609 37.60% 7609 39.22% 384336 81.97% 22 1.72% 91.121.163.92
2 6173 30.51% 6173 31.82% 36580 7.80% 166 12.95% 82.95.125.23
3 92 0.45% 48 0.25% 2657 0.57% 66 5.15% 77.88.29.248
4 410 2.03% 410 2.11% 2430 0.52% 16 1.25% 94.213.156.83
5 361 1.78% 361 1.86% 2139 0.46% 25 1.95% 188.92.77.18
6 357 1.76% 357 1.84% 2116 0.45% 25 1.95% 188.92.77.15
7 356 1.76% 356 1.84% 2110 0.45% 25 1.95% 188.92.77.17
8 353 1.74% 353 1.82% 2092 0.45% 25 1.95% 188.92.77.14
9 353 1.74% 353 1.82% 2092 0.45% 25 1.95% 188.92.77.19
10 352 1.74% 352 1.81% 2086 0.44% 25 1.95% 188.92.77.20

Top 30 of 145 Total Referrers
# Hits Referrer
1 2094 10.35% http://www.galeria.bizukatalog.pl
2 1047 5.17% http://www.mini.bizukatalog.pl
3 698 3.45% http://www.cam-gay.kom.pl
4 698 3.45% http://www.videos.seo-linki.pl/
5 629 3.11% http://naszyjnik.ltd.pl
6 584 2.89% - (Direct Request)
7 349 1.72% http://bizuteria-artystyczna.kom.pl
8 349 1.72% http://bransoletki.kom.pl
9 349 1.72% http://www.cam-gratis.ltd.pl
10 349 1.72% http://www.filmiki.trendygaleria.pl/
11 349 1.72% http://www.filmy.delta-biuro.pl/
12 349 1.72% http://www.mile.ebonysexrocks.com/
13 349 1.72% http://www.takie.blowjobrocks.com/
14 256 1.27% http://casa-e-arredo.vai.bo.it
15 256 1.27% http://internet.destrasenato.it
16 245 1.21% http://milf-movies.just-a-milf.com/milf-movies
17 245 1.21% http://milf-porn.just-a-milf.com/milf-porn
18 245 1.21% http://milf-videos.just-a-milf.com/milf-videos
19 245 1.21% http://www.just-a-milf.com
20 244 1.21% http://ass-fucking.assfuckdolls.com
21 244 1.21% http://ass-parade.assfuckdolls.com
22 244 1.21% http://big-ass.assfuckdolls.com
23 244 1.21% http://black-ass.assfuckdolls.com
24 244 1.21% http://busty-milf.just-a-milf.com/busty-milf
25 244 1.21% http://hot-ass.assfuckdolls.com
26 244 1.21% http://milf-hunter.just-a-milf.com/milf-hunter
27 244 1.21% http://milf-sex.just-a-milf.com/milf-sex
28 244 1.21% http://nice-ass.assfuckdolls.com
29 244 1.21% http://nice-tits.bigtitsdolls.com
30 244 1.21% http://puffy-nipples.bigtitsdolls.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% logs/usage_200901
2 1 25.00% usage_200801
3 1 25.00% ww.2oni.com
4 1 25.00% y8com

Top 15 of 115 Total User Agents
# Hits User Agent
1 6862 33.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 3311 16.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 231 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 227 1.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 206 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 140 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 127 0.63% Googlebot-Image/1.0
8 100 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fae
9 100 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jaf
10 100 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://moo
11 100 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://qua
12 100 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ron
13 100 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
14 92 0.45% Yandex/1.01.001 (compatible; Win16; I)
15 45 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20235 100.00% 19924 102.71% 468897 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01